Property Attributes
- MLS#NJCM2007334
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityStone Harbor
- AreaStone Harbor Boro
- NeighborhoodStone Harbor
- Zip08247
- StyleTraditional
- Year Built1926
- Taxes$ 17951
- Price$ 5,395,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
An exceptional vacation home property in an amazing location with wonderful ocean views. This 7 bedroom, 4 bath home has amenities galore with tremendous outdoor living on large 100x110 lot just steps to the beach and one block from Stone Harbors Town Center. The backyard has a fabulous entertaining area with one of the largest swimming pools on the island, spacious cabana, covered patio, gas fireplace, one car garage, along with parking for eight cars. This upside-down style home has both a wrap-around 1st floor covered porch and wrap around very spacious 2nd floor sun deck with ocean views and all-day sun exposure. The first floor offers a large family room, four bedrooms along with two full bathrooms. The second floor offers open living room, dining area and kitchen, master suite with private bath plus private office and sun deck, plus an additional bedroom and hall bath. The third floor has a dorm bedroom.Currently a vacation rental with 15 weeks rented for the 2026 summer season and gross rental income of $180,000 with the owner keeping two additional weeks.
| Price History | |
|---|---|
| 5/17/2026 | Listed $5,395,000 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | A |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | STONE HARBOR SCHOOLS |
| Year Built | 1926 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONE HARBOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From 96th Street turn right onto 2nd avenue then turn onto 95th Street |
| City | STONE HARBOR |
| Senior Community Y/N | No |
| MLS Area | Stone Harbor Boro (20510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10999.00 |
| Tax Assessed Value | 2313300.0 |
| Tax Annual Amount | 17951.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2189.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 2464 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00035 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2464 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 4 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 4 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 1965600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved