Property Attributes
- MLS#NJCM2007346
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityCape May
- AreaCape May City
- NeighborhoodCape May
- Zip08204
- StyleUnit/Flat
- Year Built1967
- Taxes$ 3116
- Price$ 660,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 2-bedroom, 1 full bathroom quad located in the heart of Cape May. This charming home features new flooring throughout, updated windows, a washer and dryer, private patio, and an outdoor shower perfect for enjoying coastal living. Ideally situated just minutes from the beach, downtown shopping, and popular restaurants, this property offers both convenience and lifestyle. Whether you're looking for a primary residence, vacation getaway, or seasonal rental investment, this home is a fantastic opportunity. Schedule your private showing today you wont want to miss this one!
| Price History | |
|---|---|
| 5/19/2026 | Listed $660,000 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R-4 |
| Architectural Style | Unit/Flat |
| Construction Materials | Frame |
| School District | CAPE MAY |
| Year Built | 1967 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPE MAY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | It is the rear unit,you can park on Virginia and walk around to the rear or park on Trenton Avenue and walk from the sidewalk directly to the unit |
| City | CAPE MAY |
| Senior Community Y/N | No |
| MLS Area | Cape May City (20502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3010.00 |
| Tax Assessed Value | 285100.0 |
| Tax Annual Amount | 3116.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 880.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 750 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00023 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Dimensions | 47.00 x 64.00 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 187000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved