Property Attributes
- MLS#NJCM2007748
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityOcean View
- AreaUpper Twp
- NeighborhoodSeaville
- Zip08230
- StyleLoft with Bedrooms,Ranch/Rambler
- Year Built2018
- Price$ 438,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
Data Source:
Bright MLS
Property Description
Charming Sea Isle walk-up unit in the sought-after 55+ community of Osprey Cove. Built in 2018 but looking brand new, it features a fully finished upstairs with mini splits for heating and cooling. Upgrades include stainless steel appliances, tile backsplash, quartz countertops, upgraded washer, dryer, and dishwasher. Enjoy custom plantation shutters in the living and dining rooms, detailed trim throughout, a hall bath with a handy linen closet, and a primary suite with a tiled walk-in shower and built-ins in the closet. Upstairs offers a finished bonus room plus a separate 10x10 office or storage space, with floored eaves for extra storage. The property also boasts a garage with loft storage and an additional shed. $875 per month includes lawn care, snow removal, water for irrigation and use of the recreation center with full kitchen, library and gym. (Finished upstairs adds @362 sq ft) TVs and electric fireplace included. THIS IS A LOT RENT COMMUNITY, NO TAXES!
| Price History | |
|---|---|
| 7/25/2026 | Listed $449,000 |
| 8/4/2026 | 3$438,000 |
General Features
| Living Area | 1148 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Loft with Bedrooms,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | DENNIS TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2018 |
| Levels | 2 |
| Unit Number | 307 SANDPIPER |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | None |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEAVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | rt 9 to Osprey Cove |
| City | OCEAN VIEW |
| Land Lease Amount | 875.00 |
| Senior Community Y/N | Yes |
| MLS Area | Upper Twp (20511) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 381.53 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1148 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Gourmet,Pantry,Sprinkler System |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1148 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Garage - Rear Entry,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved